Pilot Ranks
| Rank Title | Minimum Hours | Rank Image |
|---|---|---|
| New Hire | 0 | ![]() |
| Trainee 2 | 11 | ![]() |
| Trainee 3 | 21 | ![]() |
| Second Officer R | 31 | ![]() |
| First Officer R | 41 | ![]() |
| Captain R | 61 | ![]() |
| First Officer MR | 101 | ![]() |
| Captain MR | 251 | ![]() |
| First Officer LR | 501 | ![]() |
| Captain LR | 1001 | ![]() |
| Captain Second Class LR | 1501 | ![]() |
| Captain First Class LR | 2001 | ![]() |
| Senior Captain LR | 3001 | ![]() |












